- 080 29557480
Fund / Benchmarks | Inception Date | AUM Date | AUM (Rs.Cr) | NAV | Since | |
Rs. | incepstion | Remarks | ||||
S&P BSE 100 TRI | 12.47 | |||||
Axis Bluechip Fund – Growth | 05-01-2010 | 30/11/2020 | 20480.17 | 38.30 | 12.99 | 10 year old fund |
Canara Robeco Bluechip Equity Fund – Growth | 20-08-2010 | 30/11/2020 | 1122.46 | 33.37 | 12.32 | 10 year old fund |
DSP Top 100 Equity Fund – Reg – Growth | 10-03-2003 | 30/11/2020 | 2556.36 | 242.91 | 19.60 | 17 year old fund |
IDFC Large Cap Fund – Reg – Growth | 09-06-2006 | 30/11/2020 | 597.68 | 39.86 | 9.96 | 14 year old fund |
Kotak Bluechip Fund – Reg – Growth | 04-02-2003 | 30/11/2020 | 1944.31 | 294.13 | 19.53 | 17 year old fund |
Mirae Asset Large Cap Fund – Reg – Growth | 04-04-2008 | 30/11/2020 | 20797.05 | 61.65 | 15.34 | 12 year old fund |
Fund / Benchmarks | Inception Date | AUM Date | AUM (Rs.Cr) | NAV | Return P A | Remarks |
Rs. | Since Inception | |||||
NIFTY Large Midcap 250 TRI | 14.92 | |||||
Axis Growth Opportunities Fund – Reg – Growth | 22-10-2018 | 30/11/2020 | 1907.35 | 14.80 | 19.59 | 3 year old fund |
Canara Robeco Emerging Equities – Growth | 11-03-2005 | 30/11/2020 | 6880.47 | 120.31 | 17.03 | 15 year old fund |
DSP Equity Opportunities Fund – Reg – Growth | 16-05-2000 | 30/11/2020 | 5386.07 | 267.34 | 17.26 | 20 year old fund |
IDFC Core Equity Fund – Reg – Growth | 09-08-2005 | 30/11/2020 | 2185.40 | 51.76 | 11.26 | 15 year old fund |
Kotak Equity Opportunities Fund – Reg – Growth | 09-09-2004 | 30/11/2020 | 4365.07 | 148.93 | 18.00 | 16 year old fund |
Tata Large & Mid Cap Fund – Reg – Growth | 25-02-1993 | 30/11/2020 | 1848.93 | 253.48 | 12.30 | 27 year old fund |
Fund / Benchmarks | Inception Date | AUM Date | AUM (Rs.Cr) | NAV | ||
Rs. | Since Inception | Remarks | ||||
S&P BSE 500 TRI | 12.56 | |||||
Axis Multicap Fund – Reg – Growth | 20-11-2017 | 30/11/2020 | 7099.08 | 15.18 | 14.35 | 3 year old fund |
Canara Robeco Equity Diversified Fund – Growth | 16-09-2003 | 30/11/2020 | 2780.09 | 172.85 | 17.91 | 17 year old fund |
DSP Equity Fund – Reg – Growth | 07-06-2007 | 30/11/2020 | 4313.88 | 50.69 | 12.70 | 13 year old fund |
IDFC Multi Cap Fund – Reg – Growth | 28-09-2005 | 30/11/2020 | 5148.77 | 105.46 | 16.69 | 15 year old fund |
Invesco India Multicap Fund – Growth | 17-03-2008 | 30/11/2020 | 1034.81 | 57.56 | 14.66 | 12 year old fund |
Parag Parikh Long Term Equity Fund – Reg – Growth | 24-05-2013 | 30/11/2020 | 5757.28 | 35.53 | 18.13 | 17 year old fund |
Fund / Benchmarks | Inception Date | AUM Date | AUM (Rs.Cr) | NAV | |
Rs. | Since Inception | ||||
No of Funds / Peer Group Average | 17.65 | ||||
Aditya Birla Sun Life Mid Cap Fund – Plan A – Growth | 03-10-2002 | 30/11/2020 | 2497.52 | 317.01 | 20.85 |
Axis Midcap Fund – Growth | 18-02-2011 | 30/11/2020 | 7877.53 | 49.91 | 17.69 |
DSP Midcap Fund – Reg – Growth | 14-11-2006 | 30/11/2020 | 9467.35 | 70.72 | 14.84 |
Franklin India Prima Fund – Growth | 01-12-1993 | 30/11/2020 | 7026.09 | 1130.42 | 19.06 |
Kotak Emerging Equity Fund – Reg – Growth | 30-03-2007 | 30/11/2020 | 8654.14 | 49.24 | 12.28 |
Mirae Asset Midcap Fund – Reg – Growth | 29-07-2019 | 30/11/2020 | 2951.36 | 13.98 | 26.49 |
Fund / Benchmarks | Inception Date | AUM Date | AUM (Rs.Cr) | NAV | ||
Rs. | Since Inception | Remarks | ||||
Nifty Smallcap 250 TRI | 13.57 | |||||
No of Funds / Peer Group Average | 16.66 | |||||
Peer Group Median | 15.34 | |||||
Axis Small Cap Fund – Reg – Growth | 29-11-2013 | 30/11/2020 | 3366.01 | 39.29 | 21.29 | 7 year old fund |
Canara Robeco Small Cap Fund – Reg – Growth | 15-02-2019 | 30/11/2020 | 571.44 | 13.50 | 17.37 | 18 months old fund |
DSP Small Cap Fund – Reg – Growth | 14-06-2007 | 30/11/2020 | 5791.42 | 71.03 | 15.56 | 13 year old fund |
Kotak Small Cap Fund – Reg – Growth | 24-02-2005 | 30/11/2020 | 2153.95 | 97.93 | 15.48 | 15 year old fund |
Fund / Benchmarks | Inception Date | AUM Date | AUM (Rs.Cr) | NAV | ||
Rs. | Since Inception | Remarks | ||||
Value fund | ||||||
ICICI Prudential Value Discovery Fund – Growth | 16-08-2004 | 30/11/2020 | 16610.05 | 174.68 | 19.08 | 16 year old fund |
Contra fund | ||||||
Invesco India Contra Fund – Growth | 11-04-2007 | 30/11/2020 | 5608.76 | 59.36 | 13.85 | 13 year olds fund |
ELSS | ||||||
S&P BSE 100 TRI | 12.47 | |||||
Axis Long Term Equity Fund – Growth | 29-12-2009 | 30/11/2020 | 25618.21 | 59.24 | 17.54 | 11 year old fund |
Canara Robeco Equity Tax Saver Fund – Growth | 02-02-2009 | 30/11/2020 | 1333.12 | 86.81 | 19.89 | 11 year old fund |
DSP Tax Saver Fund – Growth | 18-01-2007 | 30/11/2020 | 7014.98 | 59.27 | 13.60 | 13year old fund |
IDFC Tax Advantage (ELSS) Fund – Reg – Growth | 26-12-2008 | 30/11/2020 | 2512.06 | 65.30 | 16.90 | 12 year old fund |
Invesco India Tax Plan – Growth | 29-12-2006 | 30/11/2020 | 1280.14 | 63.80 | 14.14 | 14 year old fund |
Mirae Asset Tax Saver Fund – Reg – Growth | 28-12-2015 | 30/11/2020 | 5044.49 | 23.13 | 18.21 | 5 year old fund |
Fund / Benchmarks | Inception Date | AUM Date | AUM (Rs.Cr) | NAV | ||
Rs. | Since Inception | Remarks | ||||
No of Funds / Peer Group Average | 14.04 | |||||
Peer Group Median | 13.82 | |||||
Axis Focused 25 Fund – Growth | 29-06-2012 | 30/11/2020 | 13359.13 | 37.16 | 16.68 | 8 year old fund |
Kotak Focused Equity Fund – Reg – Growth | 16-07-2019 | 30/11/2020 | 1733.19 | 12.29 | 15.18 | 1 year old fund |
Mirae Asset Focused Fund – Reg – Growth | 14-05-2019 | 30/11/2020 | 4172.99 | 14.31 | 24.53 | 1 year old fund |
SBI Focused Equity Fund – Growth | 17-09-2004 | 30/11/2020 | 12020.22 | 175.84 | 19.24 | 16 year old fund |
#16 (s), IInd Floor, Ist Stage Chandra Layout, IInd Phase,
Bangalore- 560040