- 080 29557480
What is a Fixed Deposit?
As an investment instrument offered by banks and NBFCs (non-banking financial companies), Fixed Deposit is a great way to grow your savings with utmost safety. It is one of the most preferred avenues that enables you to deposit a lump sum amount with your financier, and choose a tenure as per your convenience. On completion of the pre-decided tenure, your deposit starts earning an interest, throughout the chosen duration, as per the interest rate at which you locked in your deposit.
Once your investment amount has been locked in at a specific interest rate, it remains unaffected by further changes in interest rates or market fluctuations. Thus, you can get guaranteed returns on your deposit, and you can choose to get your interest on a periodic basis, or at maturity. Usually, the defining criteria for FD is that the money cannot be withdrawn before maturity, but you may withdraw them after paying a penalty.
FIXED DEPOSITS | ||||||||
Companys | Rating | Monthly | Qtrly | HY | Year/ROI | Remarks | ||
1 | M&M finance | FAAA | 12M | 5.15% | 5.50% | 5.6 | 5.70% | |
24-33M | 5.45% | 6% | 6.1 | 6.20% | .25Extra | |||
36-40M | 5.65% | 6.10% | 6.2 | 6.30% | for Sr citizens | |||
44-60M | 5.90% | 6.25% | 6.35 | 6.45% | ||||
2 | HDFC ltd | FAAA | 12-23M | 5.45% | 5.50% | 5.55% | ||
24-35M | 5.45% | 5.50% | 5.55% | 5.65% | .25Extra | |||
36-59M | 5.75% | 5.80% | 5.85% | 5.90% | for Sr citizens | |||
3 | BAJAJ Finance | FAAA | 12-23M | 5.94% | 5.97% | 6.01% | 6.10% | |
24-35M | 6.13% | 6.16% | 6.20% | 6.30% | .25Extra | |||
36M | 6.41% | 6.44% | 6.49% | 6.60% | for Sr citizens | |||
4 | PNB hosuing | 12-23M | 5.75% | 5.77% | 5.81% | 5.90% | ||
Finance | FAA | 24-35M | 5.98% | 6.01% | 6.05% | 6.15% | .25Extra | |
36-47M | 6.40% | 6.49% | 6.49% | 6.60% | for Sr citizens |
#16 (s), IInd Floor, Ist Stage Chandra Layout, IInd Phase,
Bangalore- 560040